Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 154 | 596,625,011.00 | 62.80 | 68,030,218 |
| Mutual Fund | 221 | 304,334,827.00 | 32.03 | 34,701,805 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 104 | 142,451,472.00 | 38.63 | 16,243,041 |
| Sellers | 39 | -88,544,543.00 | 13.76 | -10,096,299 |
| Net | -- | 53,906,929.00 | 24.87 | 6,146,742 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 431,272,336 | 45.39 | 49,175,865 |
| Top 20 Inst. | 507,722,363.00 | 53.44 | 57,893,086 |
| Top 50 Inst. | 569,065,235.00 | 59.90 | 64,887,712 |
| Total Inst. | 596,625,011.00 | 62.80 | 68,030,218 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 77 | 163,364,812 | 27.38 | 18,627,687 |
| Growth | 27 | 128,542,768 | 21.54 | 14,657,100 |
| Value | 24 | 89,390,435 | 14.98 | 10,192,752 |
| Aggressive Growth | 16 | 119,569,865 | 20.04 | 13,633,964 |
| Index | 7 | 94,335,865 | 15.81 | 10,756,655 |
| Yield | 3 | 1,421,266 | 0.24 | 162,060 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Brookside Capital LLC | 10,987,500 | 10.14 | 0 | 03/31/2012 |
| The Baupost Group LLC | 8,249,000 | 7.62 | 2,584,000 | 03/31/2012 |
| T. Rowe Price Associates, Inc. | 7,250,302 | 6.69 | -1,085,700 | 03/31/2012 |
| Fidelity Management & Research Co. | 7,056,995 | 6.51 | 1,307,486 | 03/31/2012 |
| The Vanguard Group, Inc. | 4,075,159 | 3.76 | 534,316 | 03/31/2012 |
| BlackRock Fund Advisors | 3,833,719 | 3.54 | 944,543 | 03/31/2012 |
| State Street Global Advisors | 2,543,038 | 2.35 | 1,028,208 | 03/31/2012 |
| Capital World Investors | 2,300,000 | 2.12 | 551,800 | 03/31/2012 |
| Columbia Management Investment Advisers LLC | 1,444,301 | 1.33 | 260,401 | 03/31/2012 |
| D. E. Shaw & Co., Inc. | 1,435,851 | 1.33 | -516,981 | 03/31/2012 |
| Bellevue Asset Management AG | 1,400,000 | 1.29 | -1,082,308 | 03/31/2012 |
| Westfield Capital Management Co. LP | 1,317,485 | 1.22 | -1,385,950 | 03/31/2012 |
| Oxford Asset Management LLP | 1,225,885 | 1.13 | 857,967 | 03/31/2012 |
| Federated Investment Management Co. | 1,084,000 | 1.00 | 891,400 | 03/31/2012 |
| Northern Trust Investments | 849,711 | 0.78 | 1,229 | 03/31/2012 |
| Loomis, Sayles & Co. LP | 793,428 | 0.73 | 793,428 | 03/31/2012 |
Ownership data is provided by FactSet, a third party service, and Idenix Pharmaceuticals, Inc. does not maintain or provide information directly to this service.
shareholder briefcase |
investor kit |
email alerts |
download library |
news feeds |
Email Page |
Print Page |
Share this page |
Shareholder Briefcase
Collect, save and zip multiple files for fast download and email, or bookmark your favorite files for a later visit to the IR website.
Printed Materials
Order printed documents to be sent to you by mail, or view a history of the documents you have previously requested.
Email Alerts
Fine-tune the emails you receive from Idenix Pharmaceuticals, Inc. with specific SEC filing types, news types, and stock price changes. Choose to receive the closing stock price each day, or a summary of stock prices at the end of the week.
Download Library
Find exactly the file(s) you need. Send files directly into your Shareholder Briefcase, or download individual files.
Snapshot
Download a synopsis of the most recent content within our IR website.
RSS Feeds
Subscribe to RSS news feeds to automatically be notified of SEC filings and news releases.
Email this page
Email this page to yourself or a friend.
Print this page
Print a copy of this page for your records.
Search Investor Relations
Use the form below to search the investor relations site.
| Share this on: | ![]() |
| What is this? | |
Provided by eSignal.

shareholder briefcase
investor kit
email alerts
download library
news feeds
Email Page
Print Page
Share this page